Launch schedule
Every upcoming launch, timed as precisely as the source knows it.
Date filters use Europe/Malta.
Updated
441 launches · Page 4 of 9
| Mission / vehicle | Launch time | Provider / launch site | Status |
|---|---|---|---|
| Date to be confirmed | |||
| Artemis IIISpace Launch System Block 1 | No earlier thanNET June 2027Month precision | National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA | To be determined |
| WGS-12 (USSF-206)Falcon Heavy | No earlier thanNET fiscal year 2027Fiscal Year precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| KOMPSAT-7AFalcon 9 Block 5 | No earlier thanNET June 2027Month precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| ISSA-J1PSLV-CA | No earlier thanNET Q2 2027Quarter 2 precision | Indian Space Research OrganizationUnknown PadSatish Dhawan Space Centre, India | To be determined |
| USSF-95Vulcan | No earlier thanNET Q2 2027Quarter 2 precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| NROL-88Vulcan VC4S | No earlier thanNET fiscal year 2027Fiscal Year precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| SpaceX HLS LEO DemoStarship | No earlier thanNET June 2027Month precision | SpaceXLaunch Complex 39A Starship PadKennedy Space Center, FL, USA | To be determined |
| Tom & JerrySpectrum | No earlier thanNET Q2 2027Quarter 2 precision | Isar AerospaceOrbital Launch PadAndøya Spaceport | To be determined |
| JSDF SDA satelliteH3-22 | No earlier thanNET first half of 2027Year Half 1 precision | Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan | To be determined |
| PolSIR-1Electron | No earlier thanNET June 2027Month precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| TrinityFalcon 9 Block 5 | No earlier thanNET Q2 2027Quarter 2 precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Flight 2SR75 | No earlier thanNET Q2 2027Quarter 2 precision | HyImpulseUnknown PadSaxaVord Spaceport | To be determined |
| Dragon CRS-2 SpX-36Falcon 9 Block 5 | No earlier thanNET first half of 2027Year Half 1 precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| EWS OD-1Minotaur IV | No earlier thanNET first half of 2027Year Half 1 precision | Northrop Grumman Space SystemsSpace Launch Complex 8Vandenberg SFB, CA, USA | To be determined |
| USSF-63Falcon Heavy | No earlier thanNET fiscal year 2027Fiscal Year precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| CSG-4Vega-C | No earlier thanNET first half of 2027Year Half 1 precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| SDA Tranche 2 Transport Layer JFalcon 9 Block 5 | No earlier thanNET June 2027Month precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| InnoSat-0HANBIT-Nano | No earlier thanNET first half of 2027Year Half 1 precision | InnospaceHANBIT PadAlcântara Space Center, Federative Republic of Brazil | To be determined |
| Transporter 20 (Dedicated SSO Rideshare)Falcon 9 Block 5 | No earlier thanNET June 2027Month precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| SDA Tranche 2 Tracking Layer CFalcon 9 Block 5 | No earlier thanNET Q2 2027Quarter 2 precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| NROL-86Falcon Heavy | No earlier thanNET fiscal year 2027Fiscal Year precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| Blue Origin HLS LEO DemoNew Glenn | No earlier thanNET June 2027Month precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| USSF-149Falcon 9 Block 5 | No earlier thanNET fiscal year 2027Fiscal Year precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| PolSIR-2Electron | No earlier thanNET June 2027Month precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| SDA Tranche 2 Tracking Layer DFalcon 9 Block 5 | No earlier thanNET Q2 2027Quarter 2 precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| IGS Optical Diversification 1H3-30 | No earlier thanNET first half of 2027Year Half 1 precision | Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan | To be determined |
| USSF-155Falcon Heavy | No earlier thanNET fiscal year 2027Fiscal Year precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| Haven-1 Crew-1Falcon 9 Block 5 | No earlier thanNET July 2027Month precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| COSI (Compton Spectrometer and Imager)Falcon 9 Block 5 | No earlier thanNET August 2027Month precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| Vast-PAM-1 (Vast ISS Mission 1)Falcon 9 Block 5 | No earlier thanNET Q3 2027Quarter 3 precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| Transporter 21 (Dedicated SSO Rideshare)Falcon 9 Block 5 | No earlier thanNET October 2027Month precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| Arabsat 7AFalcon 9 Block 5 | No earlier thanNET October 2027Month precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| SICRAL 3BFalcon 9 Block 5 | No earlier thanNET November 2027Month precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Sentinel CO2M-AVega-C | No earlier thanNET November 2027Month precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| PLATiNO-2Vega-C | No earlier thanNET November 2027Month precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| Gaganyaan-3Launch Vehicle Mark-3 (GSLV Mk III) | No earlier thanNET 2027Year precision | Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India | To be determined |
| Maiden flightSkyrora XL | No earlier thanNET 2027Year precision | SkyroraLaunch Pad FredoSaxaVord Spaceport | To be determined |
| NeonSat-7 to 11KSLV-2 Nuri | No earlier thanNET 2027Year precision | Korea Aerospace Research InstituteLC-2Naro Space Center, South Korea | To be determined |
| Space MAITRISSLV | No earlier thanNET 2027Year precision | Indian Space Research OrganizationSatish Dhawan Space Centre First Launch PadSatish Dhawan Space Centre, India | To be determined |
| StriX Launch 15Electron | No earlier thanNET 2027Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| OneWeb L?Maia | No earlier thanNET 2027Year precision | MaiaSpaceSoyuz Launch ComplexGuiana Space Centre, French Guiana | To be determined |
| JPSS 4 (Joint Polar Satellite System spacecraft No. 4)Falcon 9 Block 5 | No earlier thanNET December 2027Month precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| Hellas Sat 5Ariane 64 | No earlier thanNET 2027Year precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Chandrayaan-4 First LaunchLaunch Vehicle Mark-3 (GSLV Mk III) | No earlier thanNET 2027Year precision | Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India | To be determined |
| Flight 1Callisto | No earlier thanNET 2027Year precision | National Center of Space ResearchDiamant Launch AreaGuiana Space Centre, French Guiana | To be determined |
| Gateway PPE & HALOFalcon Heavy | No earlier thanNET 2027Year precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| Purdue 1SpaceShipTwo | No earlier thanNET 2027Year precision | Virgin GalacticSpaceport AmericaAir launch to Suborbital flight | To be determined |
| Telesat Lightspeed 13Falcon 9 Block 5 | No earlier thanNET 2027Year precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Chang'e 7Long March 5 | No earlier thanNET 2027Year precision | China Aerospace Science and Technology Corporation101Wenchang Space Launch Site, People's Republic of China | To be determined |
| Dream Chaser CRS 2 Flight 2Vulcan VC4L | No earlier thanNET 2027Year precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
- Date to be confirmed
- Artemis IIISpace Launch System Block 1National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA
- WGS-12 (USSF-206)Falcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- KOMPSAT-7AFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- ISSA-J1PSLV-CAIndian Space Research OrganizationUnknown PadSatish Dhawan Space Centre, India
- USSF-95VulcanUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- NROL-88Vulcan VC4SUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- SpaceX HLS LEO DemoStarshipSpaceXLaunch Complex 39A Starship PadKennedy Space Center, FL, USA
- Tom & JerrySpectrumIsar AerospaceOrbital Launch PadAndøya Spaceport
- JSDF SDA satelliteH3-22Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan
- PolSIR-1ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- TrinityFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Flight 2SR75HyImpulseUnknown PadSaxaVord Spaceport
- Dragon CRS-2 SpX-36Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- EWS OD-1Minotaur IVNorthrop Grumman Space SystemsSpace Launch Complex 8Vandenberg SFB, CA, USA
- USSF-63Falcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- CSG-4Vega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- SDA Tranche 2 Transport Layer JFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- InnoSat-0HANBIT-NanoInnospaceHANBIT PadAlcântara Space Center, Federative Republic of Brazil
- Transporter 20 (Dedicated SSO Rideshare)Falcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- SDA Tranche 2 Tracking Layer CFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- NROL-86Falcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- Blue Origin HLS LEO DemoNew GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- USSF-149Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- PolSIR-2ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- SDA Tranche 2 Tracking Layer DFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan
- USSF-155Falcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- Haven-1 Crew-1Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- COSI (Compton Spectrometer and Imager)Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- Vast-PAM-1 (Vast ISS Mission 1)Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- Transporter 21 (Dedicated SSO Rideshare)Falcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- Arabsat 7AFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- SICRAL 3BFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Sentinel CO2M-AVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- PLATiNO-2Vega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- Gaganyaan-3Launch Vehicle Mark-3 (GSLV Mk III)Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India
- Maiden flightSkyrora XLSkyroraLaunch Pad FredoSaxaVord Spaceport
- NeonSat-7 to 11KSLV-2 NuriKorea Aerospace Research InstituteLC-2Naro Space Center, South Korea
- Space MAITRISSLVIndian Space Research OrganizationSatish Dhawan Space Centre First Launch PadSatish Dhawan Space Centre, India
- StriX Launch 15ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- OneWeb L?MaiaMaiaSpaceSoyuz Launch ComplexGuiana Space Centre, French Guiana
- JPSS 4 (Joint Polar Satellite System spacecraft No. 4)Falcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- Hellas Sat 5Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Chandrayaan-4 First LaunchLaunch Vehicle Mark-3 (GSLV Mk III)Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India
- Flight 1CallistoNational Center of Space ResearchDiamant Launch AreaGuiana Space Centre, French Guiana
- Gateway PPE & HALOFalcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- Purdue 1SpaceShipTwoVirgin GalacticSpaceport AmericaAir launch to Suborbital flight
- Telesat Lightspeed 13Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Chang'e 7Long March 5China Aerospace Science and Technology Corporation101Wenchang Space Launch Site, People's Republic of China
- Dream Chaser CRS 2 Flight 2Vulcan VC4LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA