Launch schedule
Every upcoming launch, timed as precisely as the source knows it.
Date filters use Europe/Malta.
Updated
441 launches · Page 9 of 9
| Mission / vehicle | Launch time | Provider / launch site | Status |
|---|---|---|---|
| Date to be confirmed | |||
| Amazon Leo (LV-34)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LE-12)Ariane 64 Block 2 | No earlier thanNET 2020sDecade precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Amazon Leo (LE-06)Ariane 64 Block 2 | No earlier thanNET 2020sDecade precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Amazon Leo (LN-21)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 34Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Amazon Leo (LV-28)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 45Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Amazon Leo (LN-13)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LV-06)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LV-05)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 39Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Amazon Leo (LE-16)Ariane 64 Block 2 | No earlier thanNET 2020sDecade precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| StriX Launch 41Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| GPS IIIF SV04 (USSF-88)Vulcan VC2S | No earlier thanNET 2029Year precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LE-07)Ariane 64 Block 2 | No earlier thanNET 2020sDecade precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Amazon Leo (LE-11)Ariane 64 Block 2 | No earlier thanNET 2020sDecade precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Amazon Leo (LV-10)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LN-14)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LN-02)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LN-07)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| Amazon Leo (LV-23)Vulcan VC6L | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 27Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Amazon Leo (LN-04)New Glenn | No earlier thanNET 2020sDecade precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 31Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| StriX Launch 38Electron | No earlier thanNET 2020sDecade precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| SLS Block 1B | Artemis VISpace Launch System Block 1B | No earlier thanNET September 2030Unknown precision | National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA | To be determined |
| Argonaut Mission 1Ariane 64 | No earlier thanNET 2030Year precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Starliner-6Atlas V N22 | No earlier thanNET 2030sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| TRUTHSVega-C | No earlier thanNET 2030Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| FORMOSAT-9BVega-C | No earlier thanNET 2030Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| SLS Block 1B | Artemis VIISpace Launch System Block 1B | No earlier thanNET September 2031Unknown precision | National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA | To be determined |
| ARIELAriane 62 | No earlier thanNET second half of 2031Year Half 2 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| EnVisionAriane 64 | No earlier thanNET December 2031Month precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Metop-SG A2Ariane 62 | No earlier thanNET Q2 2032Quarter 2 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Metop-SG B2Ariane 62 | No earlier thanNET Q1 2033Quarter 1 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| MTG-I3Ariane 64 | No earlier thanNET Q1 2033Quarter 1 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| MTG-S2Ariane 64 | No earlier thanNET first half of 2035Year Half 1 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Laser Interferometer Space Antenna (LISA)Ariane 64 | No earlier thanNET 2035Year precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| MTG-I4Ariane 64 | No earlier thanNET Q3 2036Quarter 3 precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Metop-SG A3Ariane 62 | No earlier thanNET December 2038Unknown precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Metop-SG B3Ariane 62 | No earlier thanNET December 2039Unknown precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
- Date to be confirmed
- Amazon Leo (LV-34)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Amazon Leo (LE-12)Ariane 64 Block 2ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Amazon Leo (LE-06)Ariane 64 Block 2ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Amazon Leo (LN-21)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- StriX Launch 34ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Amazon Leo (LV-28)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- StriX Launch 45ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Amazon Leo (LN-13)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- Amazon Leo (LV-06)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Amazon Leo (LV-05)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- StriX Launch 39ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Amazon Leo (LE-16)Ariane 64 Block 2ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- StriX Launch 41ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- GPS IIIF SV04 (USSF-88)Vulcan VC2SUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Amazon Leo (LE-07)Ariane 64 Block 2ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Amazon Leo (LE-11)Ariane 64 Block 2ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Amazon Leo (LV-10)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Amazon Leo (LN-14)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- Amazon Leo (LN-02)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- Amazon Leo (LN-07)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- Amazon Leo (LV-23)Vulcan VC6LUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- StriX Launch 27ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Amazon Leo (LN-04)New GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- StriX Launch 31ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- StriX Launch 38ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- SLS Block 1B | Artemis VISpace Launch System Block 1BNational Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA
- Argonaut Mission 1Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Starliner-6Atlas V N22United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- TRUTHSVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- FORMOSAT-9BVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- SLS Block 1B | Artemis VIISpace Launch System Block 1BNational Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA
- ARIELAriane 62ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- EnVisionAriane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Metop-SG A2Ariane 62ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Metop-SG B2Ariane 62ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- MTG-I3Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- MTG-S2Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- MTG-I4Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Metop-SG A3Ariane 62ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Metop-SG B3Ariane 62ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana