Launch schedule
Every upcoming launch, timed as precisely as the source knows it.
Date filters use Europe/Malta.
Updated
441 launches · Page 6 of 9
| Mission / vehicle | Launch time | Provider / launch site | Status |
|---|---|---|---|
| Date to be confirmed | |||
| MKA Kinosputnik, KOEN and othersSoyuz 2.1a Fregat-M | No earlier thanNET 2027Year precision | Russian Federal Space Agency (ROSCOSMOS)Cosmodrome Site 1SVostochny Cosmodrome, Siberia, Russian Federation | To be determined |
| RISAT-2APSLV | No earlier thanNET 2027Year precision | Indian Space Research OrganizationSatish Dhawan Space Centre First Launch PadSatish Dhawan Space Centre, India | To be determined |
| Telesat Lightspeed 12Falcon 9 Block 5 | No earlier thanNET 2027Year precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Telesat Lightspeed 9Falcon 9 Block 5 | No earlier thanNET 2027Year precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Blue Moon Pathfinder Mission 2 & VIPERNew Glenn | No earlier thanNET Q4 2027Quarter 4 precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| GEO-KOMPSAT-3Falcon 9 Block 5 | No earlier thanNET second half of 2027Year Half 2 precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| StriX Launch 14Electron | No earlier thanNET 2027Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| HTV-X2H3-24 | No earlier thanNET 2027Year precision | Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan | To be determined |
| Gaganyaan-4Launch Vehicle Mark-3 (GSLV Mk III) | No earlier thanNET 2027Year precision | Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India | To be determined |
| MBR ExplorerH3 | No earlier thanNET Q1 2028Quarter 1 precision | Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan | To be determined |
| SEOPS Waymaker-1Falcon 9 Block 5 | No earlier thanNET Q1 2028Quarter 1 precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| Bandwagon 7 (Dedicated Mid-Inclination Rideshare)Falcon 9 Block 5 | No earlier thanNET Q1 2028Quarter 1 precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| Pléiades Neo Next 1Vega-C | No earlier thanNET Q1 2028Quarter 1 precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| Sentinel CO2M-BVega-C | No earlier thanNET March 2028Month precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| Thursday, 20 April 2028 | |||
| DESTINY+ & RAMSESH3-24 | No earlier thanNET Thu 20 Apr 2028Day precision | Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan | To be determined |
| Date to be confirmed | |||
| NEO SurveyorFalcon 9 Block 5 | No earlier thanNET June 2028Month precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Artemis IVSpace Launch System Block 1B | No earlier thanNET first half of 2028Year Half 1 precision | National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA | To be determined |
| Wednesday, 5 July 2028 | |||
| DragonflyFalcon Heavy | No earlier thanNET Wed 5 Jul 2028Day precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| Date to be confirmed | |||
| Comet InterceptorAriane 64 | No earlier thanNET August 2028Month precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| USSF-70Vulcan | No earlier thanNET Q3 2028Quarter 3 precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| ExoMars 2028 Rosalind Franklin RoverFalcon Heavy | No earlier thanNET October 2028Month precision | SpaceXLaunch Complex 39AKennedy Space Center, FL, USA | To be determined |
| SOLAR-CEpsilon S | No earlier thanNET November 2028Month precision | Japan Aerospace Exploration AgencyMu CenterUchinoura Space Center, Japan | To be determined |
| Nyx ALADDINAriane 64 | No earlier thanNET November 2028Month precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| Artemis VSpace Launch System Block 1B | No earlier thanNET second half of 2028Year Half 2 precision | National Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA | To be determined |
| iQPS Launch 16Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| ELSA-MSpectrum | No earlier thanNET 2028Year precision | Isar AerospaceOrbital Launch PadAndøya Spaceport | To be determined |
| Kepler Communications ConstellationNeutron | No earlier thanNET 2028Year precision | Rocket LabRocket Lab Launch Complex 3 (Launch Area 0 D)Wallops Flight Facility, Virginia, USA | To be determined |
| iQPS Launch 15Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Crew-16Falcon 9 Block 5 | No earlier thanNET 2028Year precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| Al Yah 5Falcon 9 Block 5 | No earlier thanNET second half of 2028Year Half 2 precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Mars Telecommunications OrbiterNew Glenn | No earlier thanNET Q4 2028Quarter 4 precision | Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA | To be determined |
| GPS IIIF SV01Vulcan | No earlier thanNET 2028Year precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| FORMOSAT-9AVega-C | No earlier thanNET 2028Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| iQPS Launch 14Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Lazuli Space TelescopeTerran R | No earlier thanNET 2028Year precision | Relativity SpaceLaunch Complex 16Cape Canaveral SFS, FL, USA | To be determined |
| AltiusVega-C | No earlier thanNET 2028Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| iQPS Launch 17Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Crew-17Falcon 9 Block 5 | No earlier thanNET 2028Year precision | SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA | To be determined |
| IS-45Ariane 64 | No earlier thanNET 2028Year precision | ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana | To be determined |
| GRACE-CFalcon 9 Block 5 | No earlier thanNET Q4 2028Quarter 4 precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| SEOPS Waymaker-2Falcon 9 Block 5 | No earlier thanNET Q4 2028Quarter 4 precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| iQPS Launch 12Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| EAGLE-1Vega-C | No earlier thanNET 2028Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| iQPS Launch 13Electron | No earlier thanNET 2028Year precision | Rocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To be determined |
| Starliner-3Atlas V N22 | No earlier thanNET 2020sDecade precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Starliner-2Atlas V N22 | No earlier thanNET 2028Year precision | United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA | To be determined |
| Sentinel-3DVega-C | No earlier thanNET December 2028Month precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
| EchoStar 26Falcon 9 Block 5 | No earlier thanNET 2028Year precision | SpaceXUnknown PadCape Canaveral SFS, FL, USA | To be determined |
| Exolaunch Exo-2Falcon 9 Block 5 | No earlier thanNET 2028Year precision | SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA | To be determined |
| Space RiderVega-C Block 2 | No earlier thanNET 2028Year precision | Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana | To be determined |
- Date to be confirmed
- MKA Kinosputnik, KOEN and othersSoyuz 2.1a Fregat-MRussian Federal Space Agency (ROSCOSMOS)Cosmodrome Site 1SVostochny Cosmodrome, Siberia, Russian Federation
- RISAT-2APSLVIndian Space Research OrganizationSatish Dhawan Space Centre First Launch PadSatish Dhawan Space Centre, India
- Telesat Lightspeed 12Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Telesat Lightspeed 9Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Blue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- GEO-KOMPSAT-3Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- StriX Launch 14ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- HTV-X2H3-24Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan
- Gaganyaan-4Launch Vehicle Mark-3 (GSLV Mk III)Indian Space Research OrganizationSatish Dhawan Space Centre Second Launch PadSatish Dhawan Space Centre, India
- Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan
- SEOPS Waymaker-1Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- Bandwagon 7 (Dedicated Mid-Inclination Rideshare)Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- Pléiades Neo Next 1Vega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- Sentinel CO2M-BVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- Thursday, 20 April 2028
- DESTINY+ & RAMSESH3-24Mitsubishi Heavy IndustriesYoshinobu Launch Complex LP-2Tanegashima Space Center, Japan
- Date to be confirmed
- NEO SurveyorFalcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Artemis IVSpace Launch System Block 1BNational Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA
- Wednesday, 5 July 2028
- DragonflyFalcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- Date to be confirmed
- Comet InterceptorAriane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- USSF-70VulcanUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- ExoMars 2028 Rosalind Franklin RoverFalcon HeavySpaceXLaunch Complex 39AKennedy Space Center, FL, USA
- SOLAR-CEpsilon SJapan Aerospace Exploration AgencyMu CenterUchinoura Space Center, Japan
- Nyx ALADDINAriane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- Artemis VSpace Launch System Block 1BNational Aeronautics and Space AdministrationLaunch Complex 39BKennedy Space Center, FL, USA
- iQPS Launch 16ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- ELSA-MSpectrumIsar AerospaceOrbital Launch PadAndøya Spaceport
- Rocket LabRocket Lab Launch Complex 3 (Launch Area 0 D)Wallops Flight Facility, Virginia, USA
- iQPS Launch 15ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Crew-16Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- Al Yah 5Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Mars Telecommunications OrbiterNew GlennBlue OriginLaunch Complex 36ACape Canaveral SFS, FL, USA
- GPS IIIF SV01VulcanUnited Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- FORMOSAT-9AVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- iQPS Launch 14ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Lazuli Space TelescopeTerran RRelativity SpaceLaunch Complex 16Cape Canaveral SFS, FL, USA
- AltiusVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- iQPS Launch 17ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Crew-17Falcon 9 Block 5SpaceXSpace Launch Complex 40Cape Canaveral SFS, FL, USA
- IS-45Ariane 64ArianespaceAriane Launch Area 4Guiana Space Centre, French Guiana
- GRACE-CFalcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- SEOPS Waymaker-2Falcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- iQPS Launch 12ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- EAGLE-1Vega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- iQPS Launch 13ElectronRocket LabUnknown PadRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
- Starliner-3Atlas V N22United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Starliner-2Atlas V N22United Launch AllianceSpace Launch Complex 41Cape Canaveral SFS, FL, USA
- Sentinel-3DVega-CAvio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana
- EchoStar 26Falcon 9 Block 5SpaceXUnknown PadCape Canaveral SFS, FL, USA
- Exolaunch Exo-2Falcon 9 Block 5SpaceXSpace Launch Complex 4EVandenberg SFB, CA, USA
- Space RiderVega-C Block 2Avio S.p.AAriane Launch Area 1 (ELV)Guiana Space Centre, French Guiana